OnDerDeelnummer | Nominaal cap.uF | 50VDC | 63VDC | 100VDC | ||||||||||||
W | H | T | P | D | W | H | T | P | d | W | H | T | P | d | ||
maximaalimaalimaalimaalimaalimaalimaalimaalimaal | max | max | ±1,0 | ±0,05 | max | max | max | ±1,0 | ±0,05 | max | max | max | ±1,0 | ±0,05 | ||
0.0022 | 7.5 | 8.0 | 5.0 | 5.0 | 0.6 | 7.5 | 8.0 | 5.0 | 5.0 | 0.6 | 7.5 | 8.5 | 5.0 | 5.0 | 0.6 | |
0.0033 | 7.5 | 8.0 | 5.0 | 5.0 | 0.6 | 7.5 | 8.0 | 5.0 | 5.0 | 0.6 | 7.5 | 8.5 | 5.0 | 5.0 | 0.6 | |
0.0039 | 7.5 | 8.0 | 5.0 | 5.0 | 0.6 | 7.5 | 8.0 | 5.0 | 5.0 | 0.6 | 7.5 | 8.5 | 5.0 | 5.0 | 0.6 | |
0.0047 | 7.5 | 8.0 | 5.0 | 5.0 | 0.6 | 7.5 | 8.0 | 5.0 | 5.0 | 0.6 | 7.5 | 8.5 | 5.0 | 5.0 | 0.6 | |
0.0056 | 7.5 | 8.0 | 5.0 | 5.0 | 0.6 | 7.5 | 8.0 | 5.0 | 5.0 | 0.6 | 7.5 | 8.5 | 5.0 | 5.0 | 0.6 | |
0.0068 | 7.5 | 8.0 | 5.0 | 5.0 | 0.6 | 7.5 | 8.0 | 5.0 | 5.0 | 0.6 | 7.5 | 8.5 | 5.0 | 5.0 | 0.6 | |
0.0082 | 7.5 | 8.0 | 5.0 | 5.0 | 0.6 | 7.5 | 8.0 | 5.0 | 5.0 | 0.6 | 7.5 | 8.5 | 5.0 | 5.0 | 0.6 | |
0.010 | 8.0 | 8.0 | 5.0 | 5.0 | 0.6 | 7.5 | 8.0 | 5.0 | 5.0 | 0.6 | 7.5 | 8.5 | 5.0 | 5.0 | 0.6 | |
0.015 | 8.0 | 8.0 | 5.0 | 5.0 | 0.6 | 7.5 | 8.0 | 5.0 | 5.0 | 0.6 | 7.5 | 8.5 | 5.0 | 5.0 | 0.6 | |
0.022 | 8.0 | 8.0 | 5.0 | 5.0 | 0.6 | 7.5 | 8.0 | 5.0 | 5.0 | 0.6 | 7.5 | 8.5 | 5.0 | 5.0 | 0.6 | |
0.033 | 8.0 | 8.0 | 5.0 | 5.0 | 0.6 | 7.5 | 8.0 | 5.0 | 5.0 | 0.6 | 7.5 | 8.5 | 5.0 | 5.0 | 0.6 | |
0.039 | 8.0 | 8.0 | 5.0 | 5.0 | 0.6 | 7.5 | 8.0 | 5.0 | 5.0 | 0.6 | 7.5 | 8.5 | 5.0 | 5.0 | 0.6 | |
0.047 | 8.0 | 8.0 | 5.0 | 5.0 | 0.6 | 7.5 | 8.0 | 5.0 | 5.0 | 0.6 | 7.5 | 8.5 | 5.0 | 5.0 | 0.6 | |
0.056 | 8.0 | 8.0 | 5.0 | 5.0 | 0.6 | 7.5 | 8.0 | 5.0 | 5.0 | 0.6 | 7.5 | 8.5 | 5.0 | 5.0 | 0.6 | |
0.068 | 8.0 | 8.0 | 5.0 | 5.0 | 0.6 | 7.5 | 8.0 | 5.0 | 5.0 | 0.6 | 7.5 | 8.5 | 5.0 | 5.0 | 0.6 | |
0.082 | 8.0 | 8.0 | 5.0 | 5.0 | 0.6 | 7.5 | 8.0 | 5.0 | 5.0 | 0.6 | 7.5 | 8.5 | 5.0 | 5.0 | 0.6 | |
0.10 | 8.0 | 9.5 | 5.0 | 5.0 | 0.6 | 7.5 | 8.0 | 5.0 | 5.0 | 0.6 | 8.0 | 9.5 | 5.0 | 5.0 | 0.6 | |
0.12 | 8.0 | 10.0 | 5.0 | 5.0 | 0.6 | 7.5 | 8.0 | 5.0 | 5.0 | 0.6 | 8.0 | 10.0 | 5.0 | 5.0 | 0.6 | |
0.15 | 8.0 | 10.0 | 5.0 | 5.0 | 0.6 | 7.5 | 8.0 | 5.0 | 5.0 | 0.6 | 8.0 | 10.0 | 5.0 | 5.0 | 0.6 | |
0.18 | 8.0 | 10.0 | 5.0 | 5.0 | 0.6 | 7.5 | 8.0 | 5.0 | 5.0 | 0.6 | 8.0 | 10.0 | 5.0 | 5.0 | 0.6 | |
0.22 | 8.0 | 10.0 | 5.0 | 5.0 | 0.6 | 7.5 | 8.0 | 5.0 | 5.0 | 0.6 | 8.0 | 10.0 | 5.0 | 5.0 | 0.6 | |
0.27 | 8.0 | 10.0 | 5.5 | 5.0 | 0.6 | 7.5 | 8.0 | 5.0 | 5.0 | 0.6 | 8.0 | 10.0 | 5.5 | 5.0 | 0.6 | |
0.33 | 8.0 | 10.0 | 5.5 | 5.0 | 0.6 | 7.5 | 8.0 | 5.0 | 5.0 | 0.6 | 8.0 | 11.0 | 6.0 | 5.0 | 0.6 | |
0.39 | 8.0 | 10.0 | 5.5 | 5.0 | 0.6 | 7.5 | 8.0 | 5.0 | 5.0 | 0.6 | 8.0 | 11.5 | 6.5 | 5.0 | 0.6 | |
0.47 | 8.0 | 10.0 | 5.5 | 5.0 | 0.6 | 7.5 | 8.0 | 5.0 | 5.0 | 0.6 | 8.0 | 12.0 | 7.0 | 5.0 | 0.6 | |
0.56 | 8.0 | 10.0 | 6.0 | 5.0 | 0.6 | 7.5 | 8.0 | 5.0 | 5.0 | 0.6 | 8.0 | 12.5 | 7.5 | 5.0 | 0.6 | |
0.68 | 8.0 | 10.0 | 6.5 | 5.0 | 0.6 | 7.5 | 8.0 | 5.0 | 5.0 | 0.6 | 8.0 | 12.5 | 8.5 | 5.0 | 0.6 | |
0.82 | 8.0 | 11.0 | 7.0 | 5.0 | 0.6 | 7.5 | 8.0 | 5.0 | 5.0 | 0.6 | 8.0 | 13.5 | 9.5 | 5.0 | 0.6 | |
1.00 | 8.0 | 12.0 | 7.5 | 5.0 | 0.6 | 7.5 | 8.0 | 5.0 | 5.0 | 0.6 | 8.0 | 14.5 | 10.5 | 5.0 | 0.6 |
Filmcondensatorproducten zijn als volgt: CL21X, CL21, CL20, CL22, CL23, CBB21, CBB81, CBB22, CBB23, CBB60, CBB61, CBB65, CH85, X1, X2, DC-LINK en etc.
Gemetalliseerde filmproducten omvatten: polyester gemetalliseerde film (de dikte van gemetalliseerde ultradunne film kan 1,2 μm bereiken. De smalste snijbreedte is 4,5 mm en de smalste snijmarge is 0,25 mm; gemetalliseerde polypropyleenfilm (verdampingsdikte varieert van 2,8 μm tot 16 μm). Filmproducten kunnen worden onderverdeeld in gemetalliseerde polyester-, polypropyleen-, veiligheids-, aluminium-, Al-Zink-films, films met zware randen, dubbelzijdige en golfsnijdende films enz.