OnDerDeelnummer | 800~1200VDC (1000Vo-p maximaalimaalimaalimaalimaalimaalimaalimaalimaal.) | OnDerdeelnummer | 1600VDC (max. 1400Vo-p) | Onderdeelnummer | 2000VDC (max. 1600Vo-p) | |||||||||||||||
Beoordeeld Kap.uF | W | H | T | P | d | Beoordeeld Kap.uF | W | H | T | P | d | Beoordeeld Kap.uF | W | H | T | P | d | |||
max | max | max | ±1,0 | ±0,05 | max | max | max | ±1,0 | ±0,05 | max | max | max | ±1,0 | ±0,05 | ||||||
1000 pF | 18.0 | 12.0 | 7.0 | 15.0 | 0.8 | 1000 pF | 18.0 | 12.0 | 7.0 | 15.0 | 0.8 | 1000 pF | 18.0 | 12.5 | 7.5 | 15.0 | 0.8 | |||
1200pF | 18.0 | 12.5 | 7.0 | 15.0 | 0.8 | 1200pF | 18.0 | 12.5 | 7.0 | 15.0 | 0.8 | 1200pF | 18.0 | 13.0 | 8.0 | 15.0 | 0.8 | |||
1500 pF | 18.0 | 13.0 | 7.5 | 15.0 | 0.8 | 1500pF | 18.0 | 13.0 | 7.5 | 15.0 | 0.8 | 1500pF | 18.0 | 13.5 | 8.5 | 15.0 | 0.8 | |||
1800pF | 18.0 | 13.5 | 8.0 | 15.0 | 0.8 | 1800pF | 18.0 | 13.5 | 8.0 | 15.0 | 0.8 | 1800pF | 18.0 | 14.0 | 9.5 | 15.0 | 0.8 | |||
2200pF | 18.0 | 14.0 | 9.0 | 15.0 | 0.8 | 2200pF | 18.0 | 14.0 | 9.0 | 15.0 | 0.8 | 2200pF | 18.0 | 15.0 | 10.0 | 15.0 | 0.8 | |||
2700pF | 18.0 | 14.5 | 9.5 | 15.0 | 0.8 | 2700pF | 18.0 | 14.5 | 9.5 | 15.0 | 0.8 | 2700pF | 18.0 | 16.0 | 10.5 | 15.0 | 0.8 | |||
3300pF | 18.0 | 15.0 | 10.0 | 15.0 | 0.8 | 3300pF | 18.0 | 15.5 | 10.5 | 15.0 | 0.8 | 3300pF | 18.0 | 16.5 | 11.5 | 15.0 | 0.8 | |||
3600pF | 18.0 | 15.5 | 10.0 | 15.0 | 0.8 | 3600pF | 24.0 | 14.0 | 8.5 | 20.0 | 0.8 | 3600pF | 24.0 | 15.0 | 9.0 | 20.0 | 0.8 | |||
3900pF | 18.0 | 16.0 | 10.0 | 15.0 | 0.8 | 3900pF | 24.0 | 14.5 | 9.0 | 20.0 | 0.8 | 3900pF | 24.0 | 15.5 | 9.5 | 20.0 | 0.8 | |||
4300pF | 18.0 | 16.0 | 10.5 | 15.0 | 0.8 | 4300pF | 24.0 | 15.0 | 9.5 | 20.0 | 0.8 | 4300pF | 24.0 | 16.5 | 9.5 | 20.0 | 0.8 | |||
4700pF | 24.0 | 14.0 | 8.0 | 20.0 | 0.8 | 4700pF | 24.0 | 15.5 | 10.0 | 20.0 | 0.8 | 4700pF | 24.0 | 17.0 | 10.0 | 20.0 | 0.8 | |||
5100pF | 24.0 | 14.5 | 8.5 | 20.0 | 0.8 | 5100pF | 24.0 | 16.0 | 10.0 | 20.0 | 0.8 | 5100pF | 24.0 | 17.5 | 10.5 | 20.0 | 0.8 | |||
5600pF | 24.0 | 15.5 | 9.0 | 20.0 | 0.8 | 5600pF | 24.0 | 17.0 | 10.5 | 20.0 | 0.8 | 5600pF | 24.0 | 18.0 | 11.0 | 20.0 | 0.8 | |||
6000pF | 24.0 | 16.0 | 9.5 | 20.0 | 0.8 | 6000pF | 24.0 | 17.5 | 10.5 | 20.0 | 0.8 | 6000pF | 26.0 | 17.0 | 10.5 | 22.5 | 0.8 | |||
6200pF | 24.0 | 16.5 | 10.0 | 20.0 | 0.8 | 6200pF | 24.0 | 18.0 | 11.0 | 20.0 | 0.8 | 6200pF | 26.0 | 17.5 | 11.0 | 22.5 | 0.8 | |||
6800pF | 24.0 | 17.0 | 10.5 | 20.0 | 0.8 | 6800pF | 26.0 | 17.0 | 9.5 | 22.5 | 0.8 | 6800pF | 26.0 | 18.0 | 11.5 | 22.5 | 0.8 | |||
7500pF | 24.0 | 17.5 | 10.5 | 20.0 | 0.8 | 7500pF | 26.0 | 17.5 | 10.5 | 22.5 | 0.8 | 7500pF | 26.0 | 18.5 | 12.0 | 22.5 | 0 8 | |||
8200pF | 24.0 | 18.0 | 10.5 | 20.0 | 0.8 | 8200pF | 26.0 | 18.0 | 11.0 | 22.5 | 0.8 | 8200pF | 26.0 | 18.5 | 12.5 | 22.5 | 0.8 | |||
9100pF | 24.0 | 18.0 | 10.5 | 20.0 | 0.8 | 9100pF | 26.0 | 18.5 | 11.5 | 22.5 | 0.8 | 9100pF | 26.0 | 19.0 | 13.0 | 22.5 | 0.8 | |||
0,010 uF | 24.0 | 18.5 | 11.0 | 20.0 | 0.8 | 0,010 uF | 26.0 | 19.0 | 12.0 | 22.5 | 0.8 | 0,010 uF | 26.0 | 20.0 | 13.5 | 22.5 | 0.8 | |||
0,012uF | 24.0 | 18.5 | 11.0 | 20.0 | 0.8 | 0,012uF | 32.0 | 18.0 | 11.0 | 27.5 | 0.8 | 0,012uF | 32.0 | 19.0 | 12.5 | 27.5 | 0.8 | |||
0,015uF | 24.0 | 18.5 | 11.0 | 20.0 | 0.8 | 0,015uF | 32.0 | 20.5 | 11.5 | 27.5 | 0.8 | 0,015uF | 32.0 | 20.5 | 13.5 | 27.5 | 0.8 | |||
0,018uF | 24.0 | 18.5 | 11.5 | 20.0 | 0.8 | 0,018uF | 32.0 | 21.0 | 12.5 | 27.5 | 0.8 | 0,018uF | 32.0 | 22.0 | 14.0 | 27.5 | 0.8 | |||
0,022uF | 32.0 | 17.5 | 10.0 | 27.5 | 0.8 | 0,022uF | 32.0 | 24.0 | 14.0 | 27.5 | 0.8 | 0,022uF | 32.0 | 24.0 | 15.5 | 27.5 | 0.8 | |||
0,027uF | 32.0 | 18.0 | 10.5 | 27.5 | 0.8 | 0,027uF | 32.0 | 25.5 | 15.5 | 27.5 | 0.8 | 0,027uF | 32.0 | 26.0 | 16.0 | 27.5 | 0.8 | |||
0,033uF | 32.0 | 20.0 | 11.0 | 27.5 | 0.8 | 0,033uF | 32.0 | 27.0 | 16.5 | 27.5 | 0.8 | 0,033uF | 82.0 | 27.5 | 17.0 | 27.5 | 0.8 | |||
0,036uF | 32.0 | 20.5 | 11.5 | 27.5 | 0.8 | 0,036uF | 32.0 | 27.5 | 17.5 | 27.5 | 0.8 | 0,036uF | 32.0 | 28.5 | 18.5 | 27.5 | 0.8 | |||
0,039uF | 32.0 | 21.0 | 12.0 | 27.5 | 0.8 | |||||||||||||||
0,047uF | 32.0 | 21.5 | 12.5 | 27.5 | 0.8 | |||||||||||||||
0,056uF | 32.0 | 22.0 | 13.0 | 27.5 | 0.8 | |||||||||||||||
0,068uF | 32.0 | 23.0 | 14.0 | 27.5 | 0.8 | |||||||||||||||
0,082uF | 32.0 | 23.5 | 14.5 | 27.5 | 0.8 | |||||||||||||||
0,10uF | 32.0 | 24.0 | 15.0 | 27.5 | 0.8 |
Filmcondensatorproducten zijn als volgt: CL21X, CL21, CL20, CL22, CL23, CBB21, CBB81, CBB22, CBB23, CBB60, CBB61, CBB65, CH85, X1, X2, DC-LINK en etc.
Gemetalliseerde filmproducten omvatten: polyester gemetalliseerde film (de dikte van gemetalliseerde ultradunne film kan 1,2 μm bereiken. De smalste snijbreedte is 4,5 mm en de smalste snijmarge is 0,25 mm; gemetalliseerde polypropyleenfilm (verdampingsdikte varieert van 2,8 μm tot 16 μm). Filmproducten kunnen worden onderverdeeld in gemetalliseerde polyester-, polypropyleen-, veiligheids-, aluminium-, Al-Zink-films, films met zware randen, dubbelzijdige en golfsnijdende films enz.